![]() |
Management SeerCallahan Learning CenterCLC-LG Weekly Reportfrom Sun Nov 30 2025 to Sat Dec 06 2025 |
| Actuals (Hrs) | Planned (Hrs) | Variance (Hrs) | |
|---|---|---|---|
| Christina Mesinas | 33.4 | 32.0 | 1.4 |
| Stephanie Noll | 32.4 | 30.5 | 1.9 |
| Zoey Furrow | 32.3 | 32.0 | 0.3 |
| Katharyn Ross-McGrath | 30.2 | 25.0 | 5.2 |
| Lyla Saar | 30.1 | 27.5 | 2.6 |
| Colleen Hughes | 30.0 | 32.0 | -2.0 |
| Reem Alsaadi | 29.0 | 32.0 | -3.0 |
| Jaela Rossi | 26.0 | 30.0 | -4.0 |
| Ashleigh Morgan | 25.3 | 32.0 | -6.7 |
| Mary Laybourne | 24.3 | 29.0 | -4.7 |
| Justine Wilson | 23.8 | 24.0 | -0.2 |
| Angela Augustine | 23.7 | 28.0 | -4.3 |
| David Aaron | 23.4 | 0.0 | 23.4 |
| Shayna Thomas | 22.8 | 19.5 | 3.3 |
| Ashley Johnson | 21.4 | 21.0 | 0.4 |
| Elizabeth King | 21.2 | 23.2 | -2.0 |
| Janelle Weaver | 8.2 | 8.0 | 0.2 |
| Lauren Pullin | 7.7 | 8.0 | -0.3 |
| Josselyn Rivera | 6.2 | 6.2 | -0.0 |
| Total | 451.5 | 440.0 | 11.5 |
| Total Time (Hrs) | Admin Time (Hrs) | In Ratio | % In Ratio | % Loaded | |
|---|---|---|---|---|---|
| Zoey Furrow | 32.3 | 0.0 | 32.3 | 100% | 80% |
| Lauren Pullin | 7.7 | 0.1 | 7.7 | 99% | 87% |
| Justine Wilson | 23.8 | 0.6 | 23.2 | 98% | 68% |
| Ashleigh Morgan | 25.3 | 1.1 | 24.2 | 96% | 59% |
| Shayna Thomas | 22.8 | 1.0 | 21.8 | 96% | 66% |
| David Aaron | 23.4 | 1.1 | 22.3 | 95% | 63% |
| Mary Laybourne | 24.3 | 1.2 | 23.1 | 95% | 58% |
| Lyla Saar | 30.1 | 2.3 | 27.8 | 92% | 68% |
| Jaela Rossi | 26.0 | 2.5 | 23.5 | 90% | 46% |
| Colleen Hughes | 30.0 | 4.1 | 25.9 | 86% | 63% |
| Reem Alsaadi | 29.0 | 4.0 | 24.9 | 86% | 52% |
| Ashley Johnson | 21.4 | 5.6 | 15.8 | 74% | 49% |
| Elizabeth King | 21.2 | 6.2 | 15.1 | 71% | 52% |
| Josselyn Rivera | 6.2 | 3.0 | 3.2 | 52% | 40% |
| Christina Mesinas | 33.4 | 21.9 | 11.5 | 34% | 22% |
| Angela Augustine | 23.7 | 20.6 | 3.1 | 13% | 9% |
| Stephanie Noll | 32.4 | 30.1 | 2.3 | 7% | 0% |
| Katharyn Ross-McGrath | 30.2 | 29.5 | 0.7 | 2% | 2% |
| Janelle Weaver | 8.2 | 8.2 | 0.0 | 0% | 0% |
| Total Time (Hrs) | Loaded Time (Hrs) | Unloaded Time (Hrs) | Admin Time (Hrs) | ||
|---|---|---|---|---|---|
| Stephanie Noll | Kitch | 30.1 | 0.0 | 0.0 | 30.1 |
| EL | 1.5 | 0.0 | 1.4 | 0.0 | |
| Prep A | 0.4 | 0.0 | 0.4 | 0.0 | |
| PreK B | 0.4 | 0.1 | 0.3 | 0.0 | |
| Total | 32.4 | 0.1 | 2.2 | 30.1 | |
| Lyla Saar | Prep A | 27.8 | 20.5 | 7.3 | 0.0 |
| Clean | 2.1 | 0.0 | 0.0 | 2.1 | |
| NIC | 0.3 | 0.0 | 0.0 | 0.3 | |
| Total | 30.1 | 20.5 | 7.3 | 2.3 | |
| Zoey Furrow | EL | 25.1 | 19.9 | 5.3 | 0.0 |
| Prep A | 4.4 | 3.5 | 0.9 | 0.0 | |
| Prep B | 2.7 | 2.5 | 0.3 | 0.0 | |
| Total | 32.3 | 25.8 | 6.4 | 0.0 | |
| Katharyn Ross-McGrath | Admin | 24.8 | 0.0 | 0.0 | 24.8 |
| Corp | 4.6 | 0.0 | 0.0 | 4.6 | |
| Prep B | 0.5 | 0.4 | 0.1 | 0.0 | |
| Prep A | 0.2 | 0.1 | 0.1 | 0.0 | |
| Total | 30.2 | 0.5 | 0.2 | 29.5 | |
| Reem Alsaadi | PreK B | 24.0 | 14.4 | 9.6 | 0.0 |
| Train | 4.0 | 0.0 | 0.0 | 4.0 | |
| Pre | 1.0 | 0.5 | 0.4 | 0.0 | |
| Total | 29.0 | 14.9 | 10.0 | 4.0 | |
| Justine Wilson | Pre | 23.2 | 16.1 | 7.1 | 0.0 |
| C&P | 0.5 | 0.0 | 0.0 | 0.5 | |
| Clean | 0.1 | 0.0 | 0.0 | 0.1 | |
| Total | 23.8 | 16.1 | 7.1 | 0.6 | |
| David Aaron | PreK A | 22.0 | 14.6 | 7.4 | 0.0 |
| Clean | 1.1 | 0.0 | 0.0 | 1.1 | |
| PreK B | 0.3 | 0.2 | 0.2 | 0.0 | |
| Total | 23.4 | 14.8 | 7.5 | 1.1 | |
| Ashleigh Morgan | Pre | 21.9 | 14.1 | 7.9 | 0.0 |
| PreK B | 2.3 | 1.0 | 1.3 | 0.0 | |
| Train | 0.9 | 0.0 | 0.0 | 0.9 | |
| Clean | 0.2 | 0.0 | 0.0 | 0.2 | |
| Total | 25.3 | 15.0 | 9.2 | 1.1 | |
| Christina Mesinas | Admin | 20.5 | 0.0 | 0.0 | 20.5 |
| LE | 10.5 | 6.9 | 3.6 | 0.0 | |
| Clean | 1.4 | 0.0 | 0.0 | 1.4 | |
| Prep B | 0.6 | 0.5 | 0.1 | 0.0 | |
| EL | 0.3 | 0.0 | 0.3 | 0.0 | |
| Total | 33.4 | 7.4 | 4.0 | 21.9 | |
| Shayna Thomas | PreK B | 19.5 | 13.9 | 5.6 | 0.0 |
| PreK A | 1.1 | 0.6 | 0.5 | 0.0 | |
| Prep A | 1.0 | 0.5 | 0.6 | 0.0 | |
| Clean | 1.0 | 0.0 | 0.0 | 1.0 | |
| Pre | 0.3 | 0.2 | 0.1 | 0.0 | |
| Total | 22.8 | 15.1 | 6.7 | 1.0 | |
| Colleen Hughes | LE | 19.0 | 13.1 | 5.9 | 0.0 |
| Prep B | 3.0 | 2.7 | 0.3 | 0.0 | |
| C&P | 2.7 | 0.0 | 0.0 | 2.7 | |
| EL | 2.7 | 2.5 | 0.2 | 0.0 | |
| Clean | 1.4 | 0.0 | 0.0 | 1.4 | |
| Prep A | 1.2 | 0.5 | 0.7 | 0.0 | |
| Total | 30.0 | 18.9 | 7.0 | 4.1 | |
| Elizabeth King | Prep B | 14.7 | 10.8 | 3.8 | 0.0 |
| Admin | 6.2 | 0.0 | 0.0 | 6.2 | |
| Prep A | 0.4 | 0.3 | 0.1 | 0.0 | |
| Total | 21.2 | 11.1 | 3.9 | 6.2 | |
| Ashley Johnson | PreK A | 13.5 | 9.1 | 4.4 | 0.0 |
| Admin | 2.3 | 0.0 | 0.0 | 2.3 | |
| Pre | 1.6 | 0.9 | 0.7 | 0.0 | |
| NIC | 1.6 | 0.0 | 0.0 | 1.6 | |
| C&P | 1.2 | 0.0 | 0.0 | 1.2 | |
| PreK B | 0.6 | 0.4 | 0.3 | 0.0 | |
| Clean | 0.6 | 0.0 | 0.0 | 0.6 | |
| Total | 21.4 | 10.4 | 5.3 | 5.6 | |
| Angela Augustine | Train | 11.7 | 0.0 | 0.0 | 11.7 |
| In Class Training | 6.7 | 0.0 | 0.0 | 6.7 | |
| Clean | 2.0 | 0.0 | 0.0 | 2.0 | |
| PreK B | 1.2 | 0.9 | 0.3 | 0.0 | |
| PreK A | 0.9 | 0.7 | 0.3 | 0.0 | |
| Prep A | 0.8 | 0.6 | 0.2 | 0.0 | |
| NIC | 0.2 | 0.0 | 0.0 | 0.2 | |
| Pre | 0.1 | 0.1 | 0.0 | 0.0 | |
| Total | 23.7 | 2.2 | 0.8 | 20.6 | |
| Jaela Rossi | PreK A | 11.0 | 6.7 | 4.2 | 0.0 |
| LE | 9.4 | 4.3 | 5.2 | 0.0 | |
| Admin | 2.5 | 0.0 | 0.0 | 2.5 | |
| PreK B | 2.0 | 0.5 | 1.5 | 0.0 | |
| Prep A | 1.1 | 0.5 | 0.6 | 0.0 | |
| Total | 26.0 | 12.0 | 11.5 | 2.5 | |
| Mary Laybourne | Prep A | 9.7 | 6.6 | 3.1 | 0.0 |
| Prep B | 9.7 | 6.8 | 2.9 | 0.0 | |
| EL | 3.8 | 0.6 | 3.2 | 0.0 | |
| Clean | 0.6 | 0.0 | 0.0 | 0.6 | |
| NIC | 0.6 | 0.0 | 0.0 | 0.6 | |
| Total | 24.3 | 14.0 | 9.1 | 1.2 | |
| Janelle Weaver | Kitch | 8.2 | 0.0 | 0.0 | 8.2 |
| Clean | 0.1 | 0.0 | 0.0 | 0.1 | |
| Total | 8.2 | 0.0 | 0.0 | 8.2 | |
| Lauren Pullin | EL | 7.7 | 6.7 | 0.9 | 0.0 |
| Clean | 0.1 | 0.0 | 0.0 | 0.1 | |
| Total | 7.7 | 6.7 | 0.9 | 0.1 | |
| Josselyn Rivera | Clean | 3.0 | 0.0 | 0.0 | 3.0 |
| Pre | 2.6 | 2.0 | 0.5 | 0.0 | |
| Prep A | 0.7 | 0.5 | 0.2 | 0.0 | |
| Total | 6.2 | 2.5 | 0.7 | 3.0 | |
| Total | 451.5 | 208.4 | 99.8 | 143.1 |
| Time Period | from Sun Nov 30 2025 to Sat Dec 06 2025 |
from Sun Nov 23 2025 to Sat Nov 29 2025 |
from Sun Nov 02 2025 to Sat Nov 08 2025 |
from Sun Dec 08 2024 to Sat Dec 14 2024 |
|---|---|---|---|---|
| Actuals (Hrs) | 1876.3 | 1305.9 | 2461.4 | 2706.2 |
| Planned (Hrs) | 2065.4 | 1506.5 | 2693.0 | 3073.0 |
| Variance (Hrs) | -189.1 | -200.6 | -231.6 | -366.8 |
| Actuals (Hrs) | Planned (Hrs) | Variance (Hrs) | |
|---|---|---|---|
| Alice Kassner | 38.8 | 39.0 | -0.2 |
| Grayson Getler | 38.0 | 38.0 | -0.0 |
| Graham Wells | 36.5 | 38.0 | -1.5 |
| Brantley Beau Zimmermann | 36.4 | 38.0 | -1.6 |
| Ace Reyes | 36.3 | 37.0 | -0.7 |
| William Allen | 36.2 | 38.0 | -1.8 |
| Madelyn Lankford | 35.0 | 38.0 | -3.0 |
| Hazel Behm | 35.0 | 36.0 | -1.0 |
| Owen Deem van der Werf | 34.7 | 38.0 | -3.3 |
| Carter Mogilefsky | 34.7 | 36.0 | -1.3 |
| Aleksandar Ilic | 34.3 | 36.0 | -1.7 |
| Adrijan Ilic | 34.3 | 36.0 | -1.7 |
| Ridley Anderson | 34.1 | 36.0 | -1.9 |
| Miles Isaac | 34.0 | 38.0 | -4.0 |
| Luke Rudnick | 34.0 | 38.0 | -4.0 |
| Diego Quintana Jr | 33.9 | 38.0 | -4.1 |
| Liam Rudnick | 33.8 | 38.0 | -4.2 |
| Graham Ellis | 33.7 | 36.0 | -2.3 |
| Maddox Wigginton | 33.5 | 34.0 | -0.5 |
| Rowan Indelicato | 33.2 | 38.0 | -4.8 |
| Maya Fino | 32.7 | 37.0 | -4.3 |
| Maverick Smith | 32.5 | 34.0 | -1.5 |
| William Fredrick | 32.2 | 28.0 | 4.2 |
| Charlotte Smith | 32.2 | 34.0 | -1.8 |
| Elias Wray-Ferguson | 32.2 | 36.0 | -3.8 |
| Tommi Reese | 32.0 | 36.0 | -4.0 |
| Harper Williams | 31.2 | 34.0 | -2.8 |
| Baylor Williams | 31.2 | 34.0 | -2.8 |
| Everly Hinojosa | 31.2 | 38.0 | -6.8 |
| Reese Potter | 30.8 | 38.0 | -7.2 |
| McKenzie Boone | 30.8 | 32.0 | -1.2 |
| Mia Boone | 30.8 | 32.0 | -1.2 |
| Kenna Camarillo | 30.7 | 28.5 | 2.2 |
| Georgiana Alibaruho | 30.6 | 36.0 | -5.4 |
| Isla Caruso | 30.3 | 32.0 | -1.7 |
| Aiden Akosah | 28.8 | 30.0 | -1.2 |
| Kylen Kelly | 28.7 | 34.0 | -5.3 |
| Jaizen Mack | 27.8 | 30.0 | -2.2 |
| Willow Cavallaro | 27.5 | 38.0 | -10.5 |
| Addilyn Stewart | 26.5 | 27.0 | -0.5 |
| Wyatt Scott | 26.4 | 28.0 | -1.6 |
| Christina Degan | 26.3 | 36.0 | -9.7 |
| Penelope Fletcher | 25.7 | 34.0 | -8.3 |
| Evelyn Cordner | 25.5 | 27.0 | -1.5 |
| Cameron Cornwell | 24.5 | 25.5 | -1.0 |
| Lydia Pittman | 23.0 | 27.0 | -4.0 |
| Quinn Moore | 22.0 | 25.5 | -3.5 |
| Breeze Douglass | 20.9 | 16.0 | 4.9 |
| Hendrix Harris | 19.3 | 22.5 | -3.2 |
| Elizabeth Strang | 19.1 | 17.0 | 2.1 |
| Zachary Duay | 17.8 | 18.0 | -0.2 |
| Charlotte Wilhoit | 17.4 | 17.0 | 0.4 |
| Alaina Otte | 17.4 | 18.0 | -0.6 |
| Nolan O'Meara | 17.2 | 18.0 | -0.8 |
| Valeera Thomas | 17.0 | 19.0 | -2.0 |
| Denver Bruce | 16.6 | 18.0 | -1.4 |
| Camila Chaidez | 16.4 | 17.0 | -0.6 |
| Tatum Cary | 16.3 | 17.5 | -1.2 |
| Jackson Kutner | 15.8 | 18.0 | -2.2 |
| Grayson Payne | 15.7 | 16.0 | -0.3 |
| Kylus Howard | 15.6 | 21.0 | -5.4 |
| Landon Segrest | 15.5 | 20.0 | -4.5 |
| Rylan Spencer | 15.4 | 17.0 | -1.6 |
| Samuel Guyette | 14.7 | 17.0 | -2.3 |
| Olivia Cortese | 14.6 | 15.0 | -0.4 |
| Elizabeth Nall | 14.5 | 16.0 | -1.5 |
| Kody Espinoza-Brown | 13.9 | 16.0 | -2.1 |
| Hudson Pride | 13.5 | 16.0 | -2.5 |
| Dean Wayson | 8.7 | 9.5 | -0.8 |
| Liam Byfield | 7.9 | 9.5 | -1.6 |
| Parker Byfield | 7.9 | 10.0 | -2.1 |
| Joseph Caruso | 6.9 | 8.0 | -1.1 |
| Sigrid Larson | 5.7 | 6.5 | -0.8 |
| Virgie Partlow | 5.4 | 5.5 | -0.1 |
| Lilly Walder | 2.9 | 2.9 | -0.1 |
| Rhett Potter | 1.7 | 14.0 | -12.3 |
| Collin Northcutt | 0.0 | 14.0 | -14.0 |
| Total | 1876.3 | 2065.4 | -189.1 |
| Date | 12/01/2025 |
12/02/2025 |
12/03/2025 |
12/04/2025 |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Type | Admin | Education | Admin | Education | Admin | Education | Admin | Education | ||||||||||||||||||||||||||||||||||||||||||||||
| Class | Admin | Kitch | Train | Clean | C&P | LE | EL | Prep A | Prep B | Pre | PreK A | PreK B | Admin | Kitch | Train | Clean | C&P | NIC | LE | EL | Prep A | Prep B | Pre | PreK A | PreK B | Admin | Kitch | Train | Clean | In Class Training | NIC | LE | EL | Prep A | Prep B | Pre | PreK A | PreK B | School Age | Admin | Kitch | Train | Clean | In Class Training | Corp | NIC | LE | EL | Prep A | Prep B | Pre | PreK A | PreK B | School Age |
| 06:15 | 0.1 | 10% | 26% | 17% | 0% | 5% | 0.1 | 16% | 17% | |||||||||||||||||||||||||||||||||||||||||||||
| 06:30 | 1.0 | 114% | 0% | 32% | 1.0 | 200% | -4% | 91% | 3% | 1.0 | 72% | 98% | 35% | 56% | 1.0 | 135% | 0% | 86% | ||||||||||||||||||||||||||||||||||||
| 06:45 | 1.0 | 98% | 73% | 1.0 | 195% | 74% | 1.0 | 200% | 89% | 1.0 | 187% | 70% | ||||||||||||||||||||||||||||||||||||||||||
| 07:00 | 1.0 | 0.9 | 87% | 52% | 1.0 | 0.9 | 90% | 105% | 1.0 | 0.8 | 109% | 131% | 1.0 | 0.8 | 13% | 100% | 116% | |||||||||||||||||||||||||||||||||||||
| 07:15 | 1.0 | 1.0 | 87% | 52% | 1.0 | 1.0 | 50% | 75% | 2% | 105% | 1.0 | 1.0 | 78% | 89% | 68% | 1.0 | 1.0 | 100% | 76% | 34% | ||||||||||||||||||||||||||||||||||
| 07:30 | 1.4 | 1.0 | 12% | 149% | 122% | 1.1 | 1.0 | 100% | 147% | 82% | 60% | 1.0 | 1.0 | 63% | 163% | 15% | 91% | 1.4 | 1.0 | 90% | 137% | 63% | 27% | |||||||||||||||||||||||||||||||
| 07:45 | 1.0 | 1.0 | 71% | 60% | 37% | 0% | 33% | 54% | 2.0 | 1.0 | 87% | 65% | 45% | 62% | 59% | 1.0 | 1.0 | 50% | 66% | 72% | 25% | 2.0 | 1.0 | 66% | 59% | 12% | 0% | 48% | 19% | |||||||||||||||||||||||||
| 08:00 | 1.0 | 1.0 | 25% | 39% | 37% | 30% | 17% | 2.0 | 1.0 | 60% | 39% | 46% | 75% | 48% | 1.0 | 1.0 | 36% | 5% | 54% | 89% | 2.0 | 1.0 | 43% | 52% | 7% | 48% | 35% | |||||||||||||||||||||||||||
| 08:15 | 1.0 | 1.0 | 25% | 23% | 3% | 29% | -2% | 61% | 2.0 | 1.0 | 40% | 28% | 37% | 128% | 32% | 86% | 0.3 | 1.4 | 0.2 | 35% | 21% | 13% | 49% | 74% | 105% | 1.4 | 1.8 | 25% | 7% | 48% | 1% | 22% | 59% | |||||||||||||||||||||
| 08:30 | 1.0 | 1.0 | 25% | 0% | 89% | 22% | -10% | 55% | 2.0 | 1.0 | 0.2 | 25% | 19% | 27% | 95% | 44% | 133% | 0.8 | 2.0 | 85% | 104% | 33% | 25% | 121% | 139% | 1.0 | 2.0 | 25% | 0% | 37% | 33% | 19% | -8% | 50% | ||||||||||||||||||||
| 08:45 | 1.0 | 1.0 | 33% | 0% | 65% | 19% | 25% | 42% | 1.9 | 1.0 | 1.0 | 25% | 19% | 0% | 9% | 39% | 150% | 1.0 | 2.0 | 0.2 | 21% | 89% | 22% | 16% | 180% | 136% | 1.0 | 2.0 | 67% | 0% | 27% | 25% | 15% | -10% | 50% | |||||||||||||||||||
| 09:00 | 1.2 | 1.0 | 51% | 0% | 56% | 0% | 100% | 89% | 33% | 1.6 | 1.0 | 1.0 | 129% | 19% | 111% | 39% | 105% | 39% | 130% | 1.0 | 2.0 | 2.0 | 0% | 10% | -2% | 9% | 89% | 117% | 1.5 | 2.0 | 53% | 0% | 25% | 15% | 98% | 79% | 27% | |||||||||||||||||
| 09:15 | 2.0 | 1.0 | 25% | 0% | 29% | 0% | 110% | 89% | 19% | 2.0 | 1.0 | 0.6 | 1.0 | 68% | 19% | 37% | 52% | 103% | 39% | 120% | 1.0 | 2.0 | 2.0 | 0% | -12% | -12% | 9% | 80% | 110% | 2.0 | 2.0 | 25% | 0% | 25% | 12% | 79% | 89% | 19% | ||||||||||||||||
| 09:30 | 2.0 | 1.0 | 0.7 | 0.8 | 25% | 0% | 12% | 0% | 30% | 80% | 19% | 2.0 | 1.0 | 0.8 | 1.0 | 0.8 | 0.2 | 25% | 19% | 37% | 12% | 93% | 31% | 120% | 1.2 | 2.0 | 0.1 | 0.1 | 1.8 | 0% | 0% | 59% | 6% | 77% | 110% | 2.0 | 2.0 | 0.0 | 0.9 | 25% | 0% | 25% | 2% | 78% | 89% | 11% | ||||||||
| 09:45 | 2.0 | 1.0 | 1.0 | 1.0 | 25% | 0% | 12% | 0% | 0% | 79% | 19% | 2.0 | 1.0 | 1.0 | 0.9 | 1.0 | 25% | 19% | 25% | 12% | 80% | 29% | 120% | 2.0 | 2.0 | 1.0 | 0% | 0% | 75% | 0% | 70% | 110% | 2.0 | 2.0 | 1.0 | 25% | 0% | 13% | 0% | 70% | 80% | 9% | ||||||||||||
| 10:00 | 2.0 | 1.0 | 1.0 | 0.3 | 25% | 0% | 12% | 0% | 70% | 79% | 19% | 2.0 | 1.0 | 1.0 | 1.0 | 25% | 5% | 20% | 1% | 79% | 28% | 111% | 2.0 | 2.0 | 1.0 | 0% | 0% | 75% | 0% | 70% | 110% | 2.0 | 2.0 | 1.0 | 25% | 0% | 12% | 0% | 70% | 79% | 8% | |||||||||||||
| 10:15 | 2.0 | 1.0 | 1.0 | 25% | 0% | 12% | 0% | 96% | 79% | 16% | 2.0 | 1.0 | 1.0 | 1.0 | 25% | 0% | 12% | 0% | 79% | 17% | 110% | 2.0 | 2.0 | 1.0 | 0% | 0% | 75% | 0% | 70% | 105% | 2.0 | 2.0 | 1.0 | 25% | 0% | 12% | 0% | 70% | 79% | 0% | ||||||||||||||
| 10:30 | 1.0 | 1.0 | 1.0 | 0.5 | 79% | 0% | 12% | 0% | 89% | 79% | 9% | 2.0 | 1.0 | 1.1 | 1.0 | 25% | 0% | 12% | 0% | 79% | 1% | 95% | 2.0 | 2.0 | 1.0 | 0% | 0% | 75% | 0% | 70% | 100% | 2.0 | 2.0 | 1.0 | 25% | 0% | 12% | 0% | 70% | 79% | 0% | |||||||||||||
| 10:45 | 1.0 | 1.0 | 1.0 | 1.0 | 25% | 0% | 12% | 0% | 89% | 79% | 9% | 1.2 | 1.0 | 2.0 | 0.7 | 36% | 0% | 0% | 0% | 70% | -7% | -10% | 2.0 | 2.0 | 1.0 | 0% | 0% | 75% | 0% | 70% | 100% | 2.0 | 2.0 | 1.0 | 25% | 0% | 12% | 0% | 70% | 79% | 0% | |||||||||||||
| 11:00 | 1.0 | 1.0 | 1.0 | 1.0 | 25% | 0% | 12% | 0% | 89% | 79% | 9% | 1.0 | 1.0 | 2.0 | 1.0 | 25% | -14% | 0% | 0% | 70% | -10% | -10% | 2.0 | 2.0 | 1.0 | 0% | 0% | 75% | 0% | 70% | 100% | 2.0 | 2.0 | 1.0 | 25% | 0% | 12% | 0% | 39% | 73% | 0% | |||||||||||||
| 11:15 | 1.0 | 1.0 | 1.0 | 1.0 | 25% | 0% | 12% | 0% | 89% | 79% | 9% | 1.0 | 1.0 | 2.0 | 1.0 | 25% | -20% | 0% | 0% | 70% | -10% | -10% | 2.0 | 2.0 | 1.0 | 0% | 0% | 75% | 0% | 70% | 100% | 1.9 | 2.0 | 1.0 | 0.1 | 25% | 0% | 12% | 0% | -10% | 70% | 0% | ||||||||||||
| 11:30 | 1.0 | 1.0 | 1.0 | 1.0 | 25% | 0% | 12% | 0% | 89% | 79% | 9% | 1.0 | 1.0 | 2.0 | 1.0 | 25% | -20% | 0% | 0% | 70% | -10% | -10% | 2.0 | 2.0 | 1.0 | 0% | 0% | 75% | 0% | 70% | 100% | 1.0 | 2.0 | 1.0 | 1.0 | 25% | 0% | 12% | 0% | -10% | 70% | 0% | ||||||||||||
| 11:45 | 1.0 | 1.0 | 1.0 | 1.0 | 25% | 0% | 12% | 0% | 84% | 79% | 9% | 1.0 | 1.0 | 2.0 | 1.0 | 25% | -20% | 0% | 0% | 70% | -10% | -6% | 2.0 | 2.0 | 0.3 | 0.7 | 6% | 0% | -6% | 87% | 0% | 63% | 100% | 1.0 | 2.0 | 1.0 | 1.0 | 25% | 0% | 12% | 0% | -10% | 70% | 18% | ||||||||||
| 12:00 | 1.0 | 1.0 | 1.0 | 0.2 | 62% | 50% | 55% | 50% | 44% | 42% | 55% | 1.0 | 1.0 | 2.0 | 0.4 | 62% | 39% | 50% | 50% | 39% | 48% | 51% | 1.0 | 2.0 | 1.0 | 68% | 50% | 62% | 58% | 29% | 35% | 74% | 1.0 | 1.6 | 1.0 | 1.0 | 79% | 50% | 147% | 50% | 44% | 64% | 56% | |||||||||||
| 12:15 | 1.0 | 1.0 | 1.0 | 62% | 50% | 56% | 50% | 44% | 39% | 55% | 1.0 | 1.0 | 2.0 | 62% | 39% | 50% | 50% | 35% | 44% | 50% | 1.0 | 2.0 | 1.0 | 50% | 50% | 62% | 50% | 50% | 35% | 50% | 1.0 | 1.0 | 0.1 | 1.0 | 1.0 | 62% | 50% | 60% | 50% | 44% | 35% | 50% | ||||||||||||
| 12:30 | 1.0 | 1.0 | 1.0 | 62% | 50% | 56% | 50% | 44% | 39% | 55% | 1.0 | 1.0 | 2.0 | 62% | 39% | 50% | 50% | 35% | 44% | 50% | 1.0 | 1.9 | 1.0 | 50% | 50% | 62% | 50% | 50% | 49% | 50% | 1.0 | 1.0 | 1.0 | 0.1 | 62% | 50% | 57% | 50% | 44% | 35% | 50% | |||||||||||||
| 12:45 | 1.0 | 1.0 | 1.0 | 62% | 50% | 56% | 50% | 44% | 39% | 55% | 1.0 | 1.0 | 1.8 | 0.0 | 67% | 39% | 50% | 50% | 34% | 44% | 50% | 1.0 | 1.0 | 1.0 | 50% | 50% | 62% | 50% | 59% | 135% | 50% | 1.0 | 1.0 | 0.6 | 1.0 | 62% | 50% | 56% | 50% | 44% | 35% | 50% | ||||||||||||
| 13:00 | 1.0 | 1.0 | 47% | 50% | 72% | 50% | 140% | 88% | 55% | 1.0 | 1.0 | 0.6 | 0.0 | 74% | 39% | 88% | 50% | 35% | 67% | 50% | 1.0 | 1.0 | 72% | 50% | 61% | 50% | 64% | 49% | 45% | 1.0 | 1.0 | 0.2 | 1.0 | 63% | 50% | 56% | 50% | 53% | 35% | 50% | ||||||||||||||
| 13:15 | 1.0 | 1.0 | 62% | 50% | 56% | 50% | 44% | 44% | 55% | 1.0 | 1.0 | 62% | 39% | 50% | 50% | 35% | 44% | 50% | 1.0 | 1.0 | 50% | 50% | 62% | 50% | 50% | 35% | 50% | 1.0 | 1.0 | 0.7 | 1.0 | 62% | 50% | 56% | 50% | 44% | 35% | 50% | ||||||||||||||||
| 13:30 | 1.0 | 1.0 | 62% | 50% | 56% | 50% | 44% | 44% | 55% | 1.0 | 1.0 | 62% | 39% | 50% | 50% | 35% | 44% | 50% | 1.0 | 1.0 | 50% | 50% | 62% | 50% | 50% | 35% | 52% | 1.0 | 1.0 | 1.0 | 1.0 | 62% | 50% | 56% | 50% | 44% | 35% | 50% | ||||||||||||||||
| 13:45 | 1.0 | 1.0 | 62% | 50% | 56% | 50% | 44% | 44% | 54% | 1.0 | 1.0 | 62% | 39% | 50% | 50% | 35% | 44% | 50% | 1.0 | 1.0 | 50% | 65% | 62% | 50% | 50% | 39% | 59% | 1.0 | 1.0 | 1.0 | 1.0 | 62% | 58% | 56% | 50% | 45% | 35% | 50% | ||||||||||||||||
| 14:00 | 1.4 | 1.0 | 0.7 | 49% | 0% | 12% | -9% | -10% | -10% | 0% | 1.2 | 1.0 | 0.7 | 25% | -20% | 21% | 68% | 97% | -6% | 0% | 1.0 | 1.0 | 0.7 | 0% | 30% | 77% | 0% | 33% | 70% | 102% | 1.9 | 1.0 | 1.0 | 1.0 | 25% | 38% | 12% | 52% | 10% | 49% | -7% | |||||||||||||
| 14:15 | 1.0 | 1.0 | 1.0 | 25% | 0% | 12% | 1% | -10% | -7% | 0% | 1.0 | 1.0 | 1.0 | 25% | -20% | 0% | 89% | 79% | 0% | 0% | 1.0 | 1.0 | 0.4 | 1.0 | 0% | 0% | 25% | 0% | 0% | 70% | 64% | 1.3 | 1.0 | 1.0 | 1.0 | 25% | 0% | 12% | 0% | -10% | 70% | -10% | ||||||||||||
